Fluorescent Dyes Excitation and Emission
Note: The fluorescent molecules’ Excitation and Emission max are subjected to the microenvironment. This results in a variation in the values between one source to another.
Hence, the values are to be taken as guidelines. Some dyes, like DAPI, PI, etc.. differ in the spectra after binding to the target molecules. We have provided the Ex and Em for such dyes when they are bound to their targets.
Dye | Full name | Excitation max | Emission max |
---|---|---|---|
DAPI | 4′,6-Diamidino-2-phenylindole | 358 | 461 |
PI | Propidium iodide | 535 | 617 |
A488 | Alexa 488 | 498 | 519 |
FITC | Fluorescein isothiocyanate | 497 | 515 |
A350 | Alexa Fluor 350 | 346 | 442 |
A405 | Alexa Fluor 405 | 401 | 421 |
A532 | Alexa Fluor 532 | 532 | 554 |
A546 | Alexa Fluor 546 | 556 | 573 |
A555 | Alexa Fluor 555 | 555 | 580 |
A568 | Alexa Fluor 568 | 578 | 603 |
A594 | Alexa Fluor 594 | 590 | 617 |
A647 | Alexa Fluor 647 | 650 | 665 |
A680 | Alexa Fluor 680 | 679 | 702 |
A700 | Alexa Fluor 700 | 702 | 723 |
A750 | Alexa Fluor 750 | 749 | 775 |
Coumarin | 387 | 470 | |
Cy3 | Cyanine3 | 554 | 568 |
Cy5 | Cyanine5 | 649 | 666 |
Oregon Green 488 | 501 | 526 | |
Pacific Blue | 410 | 455 | |
Pacific Green | 411 | 510 | |
Pacific Orange | 400 | 551 | |
PerCP-Cyanine5.5 | Peridinin chlorophyll protein-Cyanine5.5 | 482 | 690 |
TRITC | Tetramethylrhodamine | 557 | 576 |
Texas Red | 596 | 615 | |
eFluor 450 | 405 | 450 | |
PE-Cyanine7 | 565 | 774 | |
eFluor 506 | 405 | 506 | |
eFluor 660 | 633 | 669 | |
PerCP-eFluor 710 | 633 | 710 | |
APC-eFluor 780 | 655 | 780 | |
Super Bright 436 | 414 | 436 | |
Super Bright 600 | 414 | 600 | |
Super Bright 645 | 414 | 645 | |
Super Bright 702 | 414 | 702 | |
Super Bright 780 | 414 | 780 | |
SYTO 9 | 483 | 503 | |
SYTOX Green | 504 | 523 | |
TO-PRO-3 | 642 | 661 |
Share Via: